FreshClick pricing
Plans and prices for all six BigCommerce apps, each with a free trial.
Plans for every FreshClick app.
Every app starts with a free trial, then a monthly plan in the currency shown. Prices are per store unless a plan says otherwise.
Search & Product Filter pricing
Service packages are dynamically adjusted based on the store product count so merchants are only charged for the tier that matches the current inventory.
Prices in GBP and USD.
-
Starter
Up to 1,000 products
£24$29
per month
£21.12$25.52
per month, billed yearly
-
Growth
1,001–5,000 products
£64$79
per month
£56.32$69.52
per month, billed yearly
-
Pro
5,001–25,000 products
£119$149
per month
£104.72$131.12
per month, billed yearly
-
Premier
25,001–50,000 products
£159$199
per month
£139.92$175.12
per month, billed yearly
-
Scale
50,001+ products
£239$299
per month
£210.32$263.12
per month, billed yearly
Prices are per month, shown in GBP and USD.
Subscription length options: 1 month with 0% discount, 6 months with 5% discount, 12 months with 12% discount, and 24 months with 25% discount.
Automatic upgrades or downgrades are applied as inventory changes.
B2B Quotes pricing
Packages include unlimited users and online support. Pricing is based on the number of products in the store.
Prices in GBP.
| Package | Product range | Monthly price |
|---|---|---|
| Package 1 | 0 - 699 products | GBP 29.99 |
| Package 2 | 700 - 2,999 products | GBP 39.99 |
| Package 3 | 3,000 - 6,999 products | GBP 49.99 |
| Package 4 | 7,000 - 11,999 products | GBP 59.99 |
| Package 5 | 12,000 - 17,999 products | GBP 69.99 |
| Package 6 | 18,000 - 29,999 products | GBP 79.99 |
| Package 7 | 30,000 - 79,999 products | GBP 89.99 |
| Package 8 | 80,000 - 149,999 products | GBP 99.99 |
| Package 9 | 150,000+ products | GBP 109.99 |
Make an Offer pricing
Pricing is based on product count and includes unlimited users and online support.
Prices in USD.
| Package | Product range | Monthly price |
|---|---|---|
| Package 1 | 0 - 699 products | USD 14.99 |
| Package 2 | 700 - 2,999 products | USD 24.99 |
| Package 3 | 3,000 - 6,999 products | USD 34.99 |
| Package 4 | 7,000 - 11,999 products | USD 44.99 |
| Package 5 | 12,000 - 17,999 products | USD 54.99 |
| Package 6 | 18,000 - 29,999 products | USD 64.99 |
| Package 7 | 30,000 - 79,999 products | USD 74.99 |
| Package 8 | 80,000 - 149,999 products | USD 84.99 |
| Package 9 | 150,000+ products | USD 94.99 |
Product Questions pricing
Pricing is based on product count and includes unlimited users.
Prices in USD.
| Package | Product range | Monthly price |
|---|---|---|
| Package 1 | 0 - 699 products | USD 14.99 |
| Package 2 | 700 - 2,999 products | USD 24.99 |
| Package 3 | 3,000 - 6,999 products | USD 34.99 |
| Package 4 | 7,000 - 11,999 products | USD 44.99 |
| Package 5 | 12,000 - 17,999 products | USD 54.99 |
| Package 6 | 18,000 - 29,999 products | USD 64.99 |
| Package 7 | 30,000 - 79,999 products | USD 74.99 |
| Package 8 | 80,000 - 149,999 products | USD 84.99 |
| Package 9 | 150,000+ products | USD 94.99 |
Product Downloads pricing
Pricing is based on product count and includes unlimited users.
Prices in USD.
| Package | Product range | Monthly price |
|---|---|---|
| Package 1 | 0 - 699 products | USD 14.99 |
| Package 2 | 700 - 2,999 products | USD 24.99 |
| Package 3 | 3,000 - 6,999 products | USD 34.99 |
| Package 4 | 7,000 - 11,999 products | USD 44.99 |
| Package 5 | 12,000 - 17,999 products | USD 54.99 |
| Package 6 | 18,000 - 29,999 products | USD 64.99 |
| Package 7 | 30,000 - 79,999 products | USD 74.99 |
| Package 8 | 80,000 - 149,999 products | USD 84.99 |
| Package 9 | 150,000+ products | USD 94.99 |
Site Tools pricing
One package with every feature, priced per storefront by the number of in-stock products Site Tools checks.
Prices in GBP.
-
Starter
Up to 1,000 products
£6.99
per month
£69.90
per year
-
Growth
1,001–5,000 products
£11.99
per month
£119.90
per year
-
Pro
5,001–25,000 products
£17.99
per month
£179.90
per year
-
Scale
25,001+ products
£24.99
per month
£249.90
per year
The tier follows your product count automatically, and you are emailed when it changes.
The 7-day free trial shows every check. Fixes, instant re-checks, and live catalog updates come with the subscription.